
| Residential or Commercial | Residential |  |  | 
| Installation Location | Outdoor Only |  |  | 
| Exhaust Type | Frontal Exhaust |  |  | 
| Max Flow Rate | 6.6 GPM |  |  | 
| Flow Rate @ 50°F Rise | 4.4 GPM |  |  | 
| Flow Rate @ 80°F Rise | 2.8 GPM |  |  | 
| Temperature Range | 100°F - 140°F |  |  | 
| Production Status | Active |  |  | 
| Condensing | Yes |  |  | 
| Minimum Activation Flow Rate | 0.5 |  |  | 
| Water Quality | Treatment May Be Necessary |  |  | 
| Freeze Protection | Yes |  |  | 
| Freeze Protection Rating - Indoor Temp | N/A |  |  | 
| Freeze Protection Rating - Outdoor Temp | -4°F |  |  | 
| Recirculation Compatible? | Yes |  |  | 
| New Generation Model Number | N/A |  |  | 
| Previous Name | N/A |  |  | 
| Available Temperature Settings (with remote) | 100, 105, 110, 115, 120, 125, 130, 135, 140°F |  |  | 
| Default Temperature Setting (without remote) | 120°F |  |  | 
| Default Temperature Program Setting Options (without remote) | 120, 135, 140°F |  |  | 
| Production Date Range | 4/2013 - Present |  |  | 
| Min Gas Input (Btu) | 15000 |  |  | 
| Max Gas Input (Btu) | 120000 |  |  | 
| Height (in) | 20.5 |  |  | 
| Width (in) | 13.8 |  |  | 
| Depth (in) | 6.7 |  |  | 
| Weight (lbs) | 36 |  |  | 
| Thermal Efficiency | N/A |  |  | 
| Energy Factor | 0.91 |  |  | 
| Afue | N/A |  |  | 
| Quick-Connect Compatible? | No |  |  | 
| Cold Water Connection Size (in) | 3/4 |  |  | 
| Hot Water Connection Size (in) | 3/4 |  |  | 
| Gas Connection Size (in) | 1/2 |  |  | 
| Power Supply | 120 VAC (60 Hz) |  |  | 
| Current Draw (A) | 1.52 |  |  | 
| Exhaust Vent Diameter Requirements | N/A |  |  | 
| Exhaust Vent Material Requirements | N/A |  |  | 
| Max Vent Length with 1 elbow | N/A |  |  | 
| Vent Termination Clearances to Any Building Opening (ft) | Below = 4’, Side = 4’, or Above = 1’ |  |  | 
| Gas Supply Pressure Range | 8 - 14" WC |  |  | 
| Min Gas Line Size | 1/2" @ 10’ |  |  | 
| Water Pressure Rating (psi) | 15-150 |  |  | 
| Case Clearances (in) | Top = 36", Front = 24", Sides = 6", Back = 0" |  |  | 
| Combustion Air Requirements - using Indoor Air | N/A |  |  | 
| Combustion Air Requirements - using Outdoor Air | N/A |  |  | 
| Head Loss at 2 gpm |  |  | |
| Cold Connection Height | 2.3" |  |  | 
| Power Consumption w/out Freeze Prevention | 42 Watts |  |  | 
| Power Consumption w/Freeze Prevention | 139 Watts |  |  | 
| Flow Meter Alarm | Yes, with optional remote |  |  | 
| Service Reminder | No |  |  | 
| Condensate Handling Method? | NC-1 |  |  | 
| Noise Rating (dB) | Less than 60 dB |  |  | 
| Tested to UL Computer Controlled Safety Standards | Yes |  |  | 
| Flame Sensor | Yes |  |  | 
| High Limit Switch | Yes |  |  | 
| Lightning Protection | Yes |  |  | 
| Overheat Cutoff Fuse | Yes |  |  | 
| Temperature Lockout | Yes |  |  | 
| Ignition Type | Direct Electronic |  |  | 
| Case Material | Durable Steel Casing with Polyester Coating |  |  | 
| Color/Finish | Beige |  |  | 
| Flue Collar Material | Stainless Steel |  |  | 
| Primary Heat Exchanger Material | Copper |  |  | 
| Secondary Heat Exchanger Material | Stainless Steel |  |  | 
| Mounting Type | Wall Hung |  |  | 
| Package Contents | Tapping Screws, Owner’s Guide, Warranty, Installation Manual |  |  | 
| Water Holding Capacity | 0.2 gallons |  |  | 
| Keypad/Thermostat Display | Not included |  |  | 
| Compatible Remote Controller Part # | RC-7651M |  |  | 
| Isolator Valve Part # | IK-WV-200-1-xx |  |  | 
| Freeze Protection | Yes |  |  | 
| Freeze Protection Kit Accessory | N/A |  |  | 
| Outdoor Vent Cap Part # | N/A |  |  | 
| Pipe Cover Part # | PC-1S |  |  | 
| Recess Box Part # | RB-510 |  |  | 
| High Elevation Adjustment | Yes |  |  | 
| Quick-Connect Cord Part # | N/A |  |  | 
| System Controller Compatible? | No |  |  | 
| System Controller Part # | N/A |  |  | 
| Remote Controller Cord | Not Included |  |  | 
| Compatible Remote Controller Cord Part # | N/A |  |  | 
| Power Cord | N/A |  |  | 
|  |  | 
| ENERGY STAR® Qualified | Yes |  |  | 
| CSA | Yes [US Only] |  |  | 
| Mobile Home | No |  |  | 
| NSF | Yes |  |  | 
| SCAQMD (20 ppm) | Yes |  |  | 
| SCAQMD (55 ppm) | No |  |  | 
| UPC | Yes |  |  | 
| Energy Guide - Est. Yearly Energy Use | 177 gallons |  |  | 
| Energy Guide - Est. Yearly Operating Cost | $331 |  |  | 
| UPC Low Lead | Yes |  |  | 
| ASME (HLW) | No |  |  | 
| ASME (H) | No |  |  | 
| ASME (NB) | No |  |  | 
|  |  | 
| Heat Exchanger Warranty (w/out Recirculation) | 12 Years |  |  | 
| Heat Exchanger Warranty (w/Recirculation) | 3 Years |  |  | 
| Parts Warranty | 5 Years |  |  | 
| Labor Warranty | 1 Year |  |  | 
| Residential or Commercial | Residential |  |  | 
| Installation Location | Outdoor Only |  |  | 
| Exhaust Type | Frontal Exhaust |  |  | 
| Max Flow Rate | 6.6 GPM |  |  | 
| Flow Rate @ 50°F Rise | 4.4 GPM |  |  | 
| Flow Rate @ 80°F Rise | 2.8 GPM |  |  | 
| Temperature Range | 100°F - 140°F |  |  | 
| Production Status | Active |  |  | 
| Condensing | Yes |  |  | 
| Minimum Activation Flow Rate | 0.5 |  |  | 
| Water Quality | Treatment May Be Necessary |  |  | 
| Freeze Protection | Yes |  |  | 
| Freeze Protection Rating - Indoor Temp | N/A |  |  | 
| Freeze Protection Rating - Outdoor Temp | -4°F |  |  | 
| Recirculation Compatible? | Yes |  |  | 
| New Generation Model Number | N/A |  |  | 
| Previous Name | N/A |  |  | 
| Available Temperature Settings (with remote) | 100, 105, 110, 115, 120, 125, 130, 135, 140°F |  |  | 
| Default Temperature Setting (without remote) | 120°F |  |  | 
| Default Temperature Program Setting Options (without remote) | 120, 135, 140°F |  |  | 
| Production Date Range | 4/2013 - Present |  |  | 
| Min Gas Input (Btu) | 15000 |  |  | 
| Max Gas Input (Btu) | 120000 |  |  | 
| Height (in) | 20.5 |  |  | 
| Width (in) | 13.8 |  |  | 
| Depth (in) | 6.7 |  |  | 
| Weight (lbs) | 36 |  |  | 
| Thermal Efficiency | N/A |  |  | 
| Energy Factor | 0.91 |  |  | 
| Afue | N/A |  |  | 
| Quick-Connect Compatible? | No |  |  | 
| Cold Water Connection Size (in) | 3/4 |  |  | 
| Hot Water Connection Size (in) | 3/4 |  |  | 
| Gas Connection Size (in) | 1/2 |  |  | 
| Power Supply | 120 VAC (60 Hz) |  |  | 
| Current Draw (A) | 1.52 |  |  | 
| Exhaust Vent Diameter Requirements | N/A |  |  | 
| Exhaust Vent Material Requirements | N/A |  |  | 
| Max Vent Length with 1 elbow | N/A |  |  | 
| Vent Termination Clearances to Any Building Opening (ft) | Below = 4’, Side = 4’, or Above = 1’ |  |  | 
| Gas Supply Pressure Range | 8 - 14" WC |  |  | 
| Min Gas Line Size | 1/2" @ 10’ |  |  | 
| Water Pressure Rating (psi) | 15-150 |  |  | 
| Case Clearances (in) | Top = 36", Front = 24", Sides = 6", Back = 0" |  |  | 
| Combustion Air Requirements - using Indoor Air | N/A |  |  | 
| Combustion Air Requirements - using Outdoor Air | N/A |  |  | 
| Head Loss at 2 gpm |  |  | |
| Cold Connection Height | 2.3" |  |  | 
| Power Consumption w/out Freeze Prevention | 42 Watts |  |  | 
| Power Consumption w/Freeze Prevention | 139 Watts |  |  | 
| Flow Meter Alarm | Yes, with optional remote |  |  | 
| Service Reminder | No |  |  | 
| Condensate Handling Method? | NC-1 |  |  | 
| Noise Rating (dB) | Less than 60 dB |  |  | 
| Tested to UL Computer Controlled Safety Standards | Yes |  |  | 
| Flame Sensor | Yes |  |  | 
| High Limit Switch | Yes |  |  | 
| Lightning Protection | Yes |  |  | 
| Overheat Cutoff Fuse | Yes |  |  | 
| Temperature Lockout | Yes |  |  | 
| Ignition Type | Direct Electronic |  |  | 
| Case Material | Durable Steel Casing with Polyester Coating |  |  | 
| Color/Finish | Beige |  |  | 
| Flue Collar Material | Stainless Steel |  |  | 
| Primary Heat Exchanger Material | Copper |  |  | 
| Secondary Heat Exchanger Material | Stainless Steel |  |  | 
| Mounting Type | Wall Hung |  |  | 
| Package Contents | Tapping Screws, Owner’s Guide, Warranty, Installation Manual |  |  | 
| Water Holding Capacity | 0.2 gallons |  |  | 
| Keypad/Thermostat Display | Not included |  |  | 
| Compatible Remote Controller Part # | RC-7651M |  |  | 
| Isolator Valve Part # | IK-WV-200-1-xx |  |  | 
| Freeze Protection | Yes |  |  | 
| Freeze Protection Kit Accessory | N/A |  |  | 
| Outdoor Vent Cap Part # | N/A |  |  | 
| Pipe Cover Part # | PC-1S |  |  | 
| Recess Box Part # | RB-510 |  |  | 
| High Elevation Adjustment | Yes |  |  | 
| Quick-Connect Cord Part # | N/A |  |  | 
| System Controller Compatible? | No |  |  | 
| System Controller Part # | N/A |  |  | 
| Remote Controller Cord | Not Included |  |  | 
| Compatible Remote Controller Cord Part # | N/A |  |  | 
| Power Cord | N/A |  |  | 
|  |  | 
| ENERGY STAR® Qualified | Yes |  |  | 
| CSA | Yes [US Only] |  |  | 
| Mobile Home | No |  |  | 
| NSF | Yes |  |  | 
| SCAQMD (20 ppm) | Yes |  |  | 
| SCAQMD (55 ppm) | No |  |  | 
| UPC | Yes |  |  | 
| Energy Guide - Est. Yearly Energy Use | 177 gallons |  |  | 
| Energy Guide - Est. Yearly Operating Cost | $331 |  |  | 
| UPC Low Lead | Yes |  |  | 
| ASME (HLW) | No |  |  | 
| ASME (H) | No |  |  | 
| ASME (NB) | No |  |  | 
|  |  | 
| Heat Exchanger Warranty (w/out Recirculation) | 12 Years |  |  | 
| Heat Exchanger Warranty (w/Recirculation) | 3 Years |  |  | 
| Parts Warranty | 5 Years |  |  | 
| Labor Warranty | 1 Year |  |  | 
 
		        					 
		        			   
		        					 
		        			   
		        					.jpg) 
		        			   
		        					 
		        			   
		        					