Previous Name : N-0531S-OD-NG
Residential or Commercial | Residential | | |
Installation Location | Outdoor Only | | |
Exhaust Type | Frontal Exhaust | | |
Max Flow Rate | 6.6 GPM | | |
Flow Rate @ 50°F Rise | 4.6 GPM | | |
Flow Rate @ 80°F Rise | 2.9 GPM | | |
Temperature Range | 100°F - 160°F | | |
Production Status | Discontinued | | |
Condensing | No | | |
Minimum Activation Flow Rate | 0.5 | | |
Water Quality | Treatment May Be Necessary | | |
Freeze Protection | Yes | | |
Freeze Protection Rating - Indoor Temp | N/A | | |
Freeze Protection Rating - Outdoor Temp | -4°F | | |
Recirculation Compatible? | Yes | | |
New Generation Model Number | N/A | | |
Previous Name | N-0531S-OD-NG | | |
Available Temperature Settings (with remote) | 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 160°F | | |
Default Temperature Setting (without remote) | 120°F | | |
Default Temperature Program Setting Options (without remote) | 120, 130, 140°F | | |
Production Date Range | 1/2020-Present | | |
Min Gas Input (Btu) | 15,000 | | |
Max Gas Input (Btu) | 140,000 | | |
Height (in) | 20.5 | | |
Width (in) | 13.8 | | |
Depth (in) | 6.7 | | |
Weight (lbs) | 36 | | |
Thermal Efficiency | 83% | | |
Energy Factor | UEF 0.82 | | |
Afue | N/A | | |
Quick-Connect Compatible? | No | | |
Cold Water Connection Size (in) | 3/4 | | |
Hot Water Connection Size (in) | 3/4 | | |
Gas Connection Size (in) | 3/4 | | |
Power Supply | 120 VAC (60 Hz) | | |
Current Draw (A) | 1.175 | | |
Exhaust Vent Diameter Requirements | N/A | | |
Exhaust Vent Material Requirements | N/A | | |
Max Vent Length with 1 elbow | N/A | | |
Vent Termination Clearances to Any Building Opening (ft) | Below = 1’, Side = 1’, or Above = 1’ | | |
Gas Supply Pressure Range | 3.5-10.5" WC | | |
Min Gas Line Size | 3/4" up to 50’ | | |
Water Pressure Rating (psi) | 15-150 | | |
Case Clearances (in) | Top = 36", Front = 24", Sides = 6", Back = 0" | | |
Combustion Air Requirements - using Indoor Air | N/A | | |
Combustion Air Requirements - using Outdoor Air | N/A | | |
Head Loss at 2 gpm | 4.62 ft of head | | |
Cold Connection Height | 1.9" | | |
Power Consumption w/out Freeze Prevention | 52 Watts | | |
Power Consumption w/Freeze Prevention | 141 Watts | | |
Flow Meter Alarm | Yes, with optional remote | | |
Service Reminder | No | | |
Condensate Handling Method? | N/A | | |
Noise Rating (dB) | Less than 60 dB | | |
Tested to UL Computer Controlled Safety Standards | Yes | | |
Flame Sensor | Yes | | |
High Limit Switch | Yes | | |
Lightning Protection | Yes | | |
Overheat Cutoff Fuse | Yes | | |
Temperature Lockout | Yes | | |
Ignition Type | Direct Electronic | | |
Case Material | Durable Steel Casing with Polyester Coating | | |
Color/Finish | Beige | | |
Flue Collar Material | Stainless Steel | | |
Primary Heat Exchanger Material | Copper | | |
Secondary Heat Exchanger Material | N/A | | |
Mounting Type | Wall Hung | | |
Package Contents | Cross Recess Head Screws, Owner’s Guide, Warranty, Installation Manual | | |
Water Holding Capacity | 0.2 gallons | | |
Keypad/Thermostat Display | Not included | | |
Compatible Remote Controller Part # | RC-7649M | | |
Isolator Valve Part # | IK-WV-200-1-xx | | |
Freeze Protection | Yes | | |
Freeze Protection Kit Accessory | N/A | | |
Outdoor Vent Cap Part # | N/A | | |
Pipe Cover Part # | PC-1 | | |
Recess Box Part # | RB-500 | | |
High Elevation Adjustment | Yes | | |
Quick-Connect Cord Part # | N/A | | |
System Controller Compatible? | No | | |
System Controller Part # | N/A | | |
Remote Controller Cord | Included | | |
Compatible Remote Controller Cord Part # | N/A | | |
Power Cord | N/A | | |
| | | |
ENERGY STAR® Qualified | No | | |
CSA | Yes | | |
Mobile Home | Yes | | |
NSF | Yes | | |
SCAQMD (20 ppm) | No | | |
SCAQMD (55 ppm) | Yes | | |
UPC | Yes | | |
Energy Guide - Est. Yearly Energy Use | 150 gallons | | |
Energy Guide - Est. Yearly Operating Cost | $365 | | |
UPC Low Lead | Yes | | |
ASME (HLW) | No | | |
ASME (H) | No | | |
ASME (NB) | No | | |
| | | |
Heat Exchanger Warranty (w/out Recirculation) | 12 Years | | |
Heat Exchanger Warranty (w/Recirculation) | 3 Years | | |
Residential or Commercial | Residential | | |
Installation Location | Outdoor Only | | |
Exhaust Type | Frontal Exhaust | | |
Max Flow Rate | 6.6 GPM | | |
Flow Rate @ 50°F Rise | 4.6 GPM | | |
Flow Rate @ 80°F Rise | 2.9 GPM | | |
Temperature Range | 100°F - 160°F | | |
Production Status | Discontinued | | |
Condensing | No | | |
Minimum Activation Flow Rate | 0.5 | | |
Water Quality | Treatment May Be Necessary | | |
Freeze Protection | Yes | | |
Freeze Protection Rating - Indoor Temp | N/A | | |
Freeze Protection Rating - Outdoor Temp | -4°F | | |
Recirculation Compatible? | Yes | | |
New Generation Model Number | N/A | | |
Previous Name | N-0531S-OD-NG | | |
Available Temperature Settings (with remote) | 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 160°F | | |
Default Temperature Setting (without remote) | 120°F | | |
Default Temperature Program Setting Options (without remote) | 120, 130, 140°F | | |
Production Date Range | 1/2020-Present | | |
Min Gas Input (Btu) | 15,000 | | |
Max Gas Input (Btu) | 140,000 | | |
Height (in) | 20.5 | | |
Width (in) | 13.8 | | |
Depth (in) | 6.7 | | |
Weight (lbs) | 36 | | |
Thermal Efficiency | 83% | | |
Energy Factor | UEF 0.82 | | |
Afue | N/A | | |
Quick-Connect Compatible? | No | | |
Cold Water Connection Size (in) | 3/4 | | |
Hot Water Connection Size (in) | 3/4 | | |
Gas Connection Size (in) | 3/4 | | |
Power Supply | 120 VAC (60 Hz) | | |
Current Draw (A) | 1.175 | | |
Exhaust Vent Diameter Requirements | N/A | | |
Exhaust Vent Material Requirements | N/A | | |
Max Vent Length with 1 elbow | N/A | | |
Vent Termination Clearances to Any Building Opening (ft) | Below = 1’, Side = 1’, or Above = 1’ | | |
Gas Supply Pressure Range | 3.5-10.5" WC | | |
Min Gas Line Size | 3/4" up to 50’ | | |
Water Pressure Rating (psi) | 15-150 | | |
Case Clearances (in) | Top = 36", Front = 24", Sides = 6", Back = 0" | | |
Combustion Air Requirements - using Indoor Air | N/A | | |
Combustion Air Requirements - using Outdoor Air | N/A | | |
Head Loss at 2 gpm | 4.62 ft of head | | |
Cold Connection Height | 1.9" | | |
Power Consumption w/out Freeze Prevention | 52 Watts | | |
Power Consumption w/Freeze Prevention | 141 Watts | | |
Flow Meter Alarm | Yes, with optional remote | | |
Service Reminder | No | | |
Condensate Handling Method? | N/A | | |
Noise Rating (dB) | Less than 60 dB | | |
Tested to UL Computer Controlled Safety Standards | Yes | | |
Flame Sensor | Yes | | |
High Limit Switch | Yes | | |
Lightning Protection | Yes | | |
Overheat Cutoff Fuse | Yes | | |
Temperature Lockout | Yes | | |
Ignition Type | Direct Electronic | | |
Case Material | Durable Steel Casing with Polyester Coating | | |
Color/Finish | Beige | | |
Flue Collar Material | Stainless Steel | | |
Primary Heat Exchanger Material | Copper | | |
Secondary Heat Exchanger Material | N/A | | |
Mounting Type | Wall Hung | | |
Package Contents | Cross Recess Head Screws, Owner’s Guide, Warranty, Installation Manual | | |
Water Holding Capacity | 0.2 gallons | | |
Keypad/Thermostat Display | Not included | | |
Compatible Remote Controller Part # | RC-7649M | | |
Isolator Valve Part # | IK-WV-200-1-xx | | |
Freeze Protection | Yes | | |
Freeze Protection Kit Accessory | N/A | | |
Outdoor Vent Cap Part # | N/A | | |
Pipe Cover Part # | PC-1 | | |
Recess Box Part # | RB-500 | | |
High Elevation Adjustment | Yes | | |
Quick-Connect Cord Part # | N/A | | |
System Controller Compatible? | No | | |
System Controller Part # | N/A | | |
Remote Controller Cord | Included | | |
Compatible Remote Controller Cord Part # | N/A | | |
Power Cord | N/A | | |
| | | |
ENERGY STAR® Qualified | No | | |
CSA | Yes | | |
Mobile Home | Yes | | |
NSF | Yes | | |
SCAQMD (20 ppm) | No | | |
SCAQMD (55 ppm) | Yes | | |
UPC | Yes | | |
Energy Guide - Est. Yearly Energy Use | 150 gallons | | |
Energy Guide - Est. Yearly Operating Cost | $365 | | |
UPC Low Lead | Yes | | |
ASME (HLW) | No | | |
ASME (H) | No | | |
ASME (NB) | No | | |
| | | |
Heat Exchanger Warranty (w/out Recirculation) | 12 Years | | |
Heat Exchanger Warranty (w/Recirculation) | 3 Years | | |
Subscribe to Knowledgebase
Get notified when Knowledgebase articles are added or updated.
Get notified when Knowledgebase articles are added or updated.
VIEW FULL SITE
Copyright © 2020, NORITZ AMERICA CORP.All Rights Reserved