Previous Name :	NR98-OD-NG 
	
  
												
											
												
												
												
												
													
												| Residential or Commercial  | 	Residential |   |   | 
	| Installation Location  | 	Outdoor Only |   |   | 
	| Exhaust Type  | 	Frontal Exhaust |   |   | 
	| Max Flow Rate  | 	9.8 GPM |   |   | 
	| Flow Rate @ 50°F Rise  | 	6.7 GPM |   |   | 
	| Flow Rate @ 80°F Rise  | 	4.2 GPM |   |   | 
	| Temperature Range  | 	100°F - 140°F |   |   | 
	| Production Status  | 	Active |   |   | 
	| Condensing  | 	No |   |   | 
	| Minimum Activation Flow Rate  | 	0.5 |   |   | 
	| Water Quality  | 	Treatment May Be Necessary |   |   | 
 
												
											
												
												
												
												
													
												| Freeze Protection  | 	Yes |   |   | 
	| Freeze Protection Rating - Indoor Temp  | 	N/A |   |   | 
	| Freeze Protection Rating - Outdoor Temp  | 	-4°F |   |   | 
	| Recirculation Compatible?  | 	Yes |   |   | 
	| New Generation Model Number  | 	N/A |   |   | 
	| Previous Name  | 	NR98-OD-NG |   |   | 
	| Available Temperature Settings (with remote)  | 	100, 105, 110, 115, 120, 125, 130, 135, 140°F |   |   | 
	| Default Temperature Setting (without remote)  | 	120°F |   |   | 
	| Default Temperature Program Setting Options (without remote)  | 	120, 135, 140°F |   |   | 
	| Production Date Range  | 	04/2012 - Present |   |   | 
    
												
											
												
												
												
												
													
												| Min Gas Input (Btu)  | 	16000 |   |   | 
	| Max Gas Input (Btu)  | 	199900 |   |   | 
	| Height (in)  | 	23.6 |   |   | 
	| Width (in)  | 	13.8 |   |   | 
	| Depth (in)  | 	9.4 |   |   | 
	| Weight (lbs)  | 	54 |   |   | 
	| Thermal Efficiency  | 	 |   |   | 
	| Energy Factor  | 	0.84 |   |   | 
	| Afue  | 	N/A |   |   | 
	| Quick-Connect Compatible?  | 	Yes |   |   | 
	| Cold Water Connection Size (in)  | 	3/4 |   |   | 
	| Hot Water Connection Size (in)  | 	3/4 |   |   | 
	| Gas Connection Size (in)  | 	3/4 |   |   | 
	| Power Supply  | 	120 VAC (60 Hz) |   |   | 
	| Current Draw (A)  | 	1.883 |   |   | 
	| Exhaust Vent Diameter Requirements  | 	N/A |   |   | 
	| Exhaust Vent Material Requirements  | 	N/A |   |   | 
	| Max Vent Length with 1 elbow  | 	N/A |   |   | 
	| Vent Termination Clearances to Any Building Opening (ft)  | 	Below = 4’, Side = 4’, or Above = 1’ |   |   | 
	| Gas Supply Pressure Range  | 	4-10.5" WC |   |   | 
	| Min Gas Line Size  | 	3/4" up to 30’ |   |   | 
	| Water Pressure Rating (psi)  | 	15-150 |   |   | 
	| Case Clearances (in)  | 	Top = 36", Front = 24", Sides = 6", Back = 0" |   |   | 
	| Combustion Air Requirements - using Indoor Air  | 	N/A |   |   | 
 
												
											
												
												
												
												
													
												| Combustion Air Requirements - using Outdoor Air  | 	N/A |   |   | 
	| Head Loss at 2 gpm  | 	 |   |   | 
	| Cold Connection Height  | 	2.2" |   |   | 
	| Power Consumption w/out Freeze Prevention  | 	65 Watts |   |   | 
	| Power Consumption w/Freeze Prevention  | 	161 Watts |   |   | 
	| Flow Meter Alarm  | 	Yes |   |   | 
	| Service Reminder  | 	No |   |   | 
	| Condensate Handling Method?  | 	N/A |   |   | 
	| Noise Rating (dB)  | 	Less than 60 dB |   |   | 
	| Tested to UL Computer Controlled Safety Standards  | 	Yes |   |   | 
	| Flame Sensor  | 	Yes |   |   | 
	| High Limit Switch  | 	Yes |   |   | 
	| Lightning Protection  | 	Yes |   |   | 
	| Overheat Cutoff Fuse  | 	Yes |   |   | 
	| Temperature Lockout  | 	Yes |   |   | 
	| Ignition Type  | 	Direct Electronic |   |   | 
	| Case Material  | 	Durable Steel Casing with Polyester Coating |   |   | 
	| Color/Finish  | 	Beige |   |   | 
	| Flue Collar Material  | 	Stainless Steel |   |   | 
	| Primary Heat Exchanger Material  | 	Copper |   |   | 
	| Secondary Heat Exchanger Material  | 	N/A |   |   | 
	| Mounting Type  | 	Wall Hung |   |   | 
	| Package Contents  | 	Cross Recess Head Screws, Remote Controller, Remote Controller Cord, Owner’s Guide, Warranty, Installation Manual |   |   | 
	| Water Holding Capacity  | 	0.2 gallons |   |   | 
    
												
											
												
												
												
												
													
												| Keypad/Thermostat Display  | 	Included |   |   | 
	| Compatible Remote Controller Part #  | 	RC-7651M?Optional:RC-9018M |   |   | 
	| Isolator Valve Part #  | 	IK-WV-200-1-xx |   |   | 
	| Freeze Protection  | 	Yes |   |   | 
	| Freeze Protection Kit Accessory  | 	N/A |   |   | 
	| Outdoor Vent Cap Part #  | 	N/A |   |   | 
	| Pipe Cover Part #  | 	PC-2S |   |   | 
	| Recess Box Part #  | 	RB-700-1 |   |   | 
 
												
											
												
												
												
												
													
												| High Elevation Adjustment  | 	Yes |   |   | 
	| Quick-Connect Cord Part #  | 	QC-2 |   |   | 
	| System Controller Compatible?  | 	No |   |   | 
	| System Controller Part #  | 	N/A |   |   | 
	| Remote Controller Cord  | 	Included |   |   | 
	| Compatible Remote Controller Cord Part #  | 	RC-CORD10 |   |   | 
	| Power Cord  | 	N/A |   |   | 
	|   | 	 |   |   | 
    
												
											
												
												
												
												
													
												| ENERGY STAR® Qualified  | 	Yes |   |   | 
	| CSA  | 	Yes |   |   | 
	| Mobile Home  | 	No |   |   | 
	| NSF  | 	Yes |   |   | 
	| SCAQMD  (20 ppm)  | 	Yes |   |   | 
	| SCAQMD (55 ppm)  | 	No |   |   | 
	| UPC   | 	No |   |   | 
 
												
											
												
												
												
												
													
												| Energy Guide - Est. Yearly Energy Use   | 	178 therms |   |   | 
	| Energy Guide - Est. Yearly Operating Cost  | 	$194 |   |   | 
	| UPC Low Lead  | 	Yes |   |   | 
	| ASME (HLW)  | 	No |   |   | 
	| ASME (H)  | 	No |   |   | 
	| ASME (NB)  | 	No |   |   | 
	|   | 	 |   |   | 
    
												
											
												
												
												
												
													
												| Heat Exchanger Warranty (w/out Recirculation)  | 	12 Years |   |   | 
	| Heat Exchanger Warranty (w/Recirculation)  | 	12 Yrs. w/ Aquastat |   |   | 
    
												
											
												
												
												
												
													
												| Residential or Commercial  | 	Residential |   |   | 
	| Installation Location  | 	Outdoor Only |   |   | 
	| Exhaust Type  | 	Frontal Exhaust |   |   | 
	| Max Flow Rate  | 	9.8 GPM |   |   | 
	| Flow Rate @ 50°F Rise  | 	6.7 GPM |   |   | 
	| Flow Rate @ 80°F Rise  | 	4.2 GPM |   |   | 
	| Temperature Range  | 	100°F - 140°F |   |   | 
	| Production Status  | 	Active |   |   | 
	| Condensing  | 	No |   |   | 
	| Minimum Activation Flow Rate  | 	0.5 |   |   | 
	| Water Quality  | 	Treatment May Be Necessary |   |   | 
 
												
											
												
												
												
												
													
												| Freeze Protection  | 	Yes |   |   | 
	| Freeze Protection Rating - Indoor Temp  | 	N/A |   |   | 
	| Freeze Protection Rating - Outdoor Temp  | 	-4°F |   |   | 
	| Recirculation Compatible?  | 	Yes |   |   | 
	| New Generation Model Number  | 	N/A |   |   | 
	| Previous Name  | 	NR98-OD-NG |   |   | 
	| Available Temperature Settings (with remote)  | 	100, 105, 110, 115, 120, 125, 130, 135, 140°F |   |   | 
	| Default Temperature Setting (without remote)  | 	120°F |   |   | 
	| Default Temperature Program Setting Options (without remote)  | 	120, 135, 140°F |   |   | 
	| Production Date Range  | 	04/2012 - Present |   |   | 
    
												
											
												
												
												
												
													
												| Min Gas Input (Btu)  | 	16000 |   |   | 
	| Max Gas Input (Btu)  | 	199900 |   |   | 
	| Height (in)  | 	23.6 |   |   | 
	| Width (in)  | 	13.8 |   |   | 
	| Depth (in)  | 	9.4 |   |   | 
	| Weight (lbs)  | 	54 |   |   | 
	| Thermal Efficiency  | 	 |   |   | 
	| Energy Factor  | 	0.84 |   |   | 
	| Afue  | 	N/A |   |   | 
	| Quick-Connect Compatible?  | 	Yes |   |   | 
	| Cold Water Connection Size (in)  | 	3/4 |   |   | 
	| Hot Water Connection Size (in)  | 	3/4 |   |   | 
	| Gas Connection Size (in)  | 	3/4 |   |   | 
	| Power Supply  | 	120 VAC (60 Hz) |   |   | 
	| Current Draw (A)  | 	1.883 |   |   | 
	| Exhaust Vent Diameter Requirements  | 	N/A |   |   | 
	| Exhaust Vent Material Requirements  | 	N/A |   |   | 
	| Max Vent Length with 1 elbow  | 	N/A |   |   | 
	| Vent Termination Clearances to Any Building Opening (ft)  | 	Below = 4’, Side = 4’, or Above = 1’ |   |   | 
	| Gas Supply Pressure Range  | 	4-10.5" WC |   |   | 
	| Min Gas Line Size  | 	3/4" up to 30’ |   |   | 
	| Water Pressure Rating (psi)  | 	15-150 |   |   | 
	| Case Clearances (in)  | 	Top = 36", Front = 24", Sides = 6", Back = 0" |   |   | 
	| Combustion Air Requirements - using Indoor Air  | 	N/A |   |   | 
 
												
											
												
												
												
												
													
												| Combustion Air Requirements - using Outdoor Air  | 	N/A |   |   | 
	| Head Loss at 2 gpm  | 	 |   |   | 
	| Cold Connection Height  | 	2.2" |   |   | 
	| Power Consumption w/out Freeze Prevention  | 	65 Watts |   |   | 
	| Power Consumption w/Freeze Prevention  | 	161 Watts |   |   | 
	| Flow Meter Alarm  | 	Yes |   |   | 
	| Service Reminder  | 	No |   |   | 
	| Condensate Handling Method?  | 	N/A |   |   | 
	| Noise Rating (dB)  | 	Less than 60 dB |   |   | 
	| Tested to UL Computer Controlled Safety Standards  | 	Yes |   |   | 
	| Flame Sensor  | 	Yes |   |   | 
	| High Limit Switch  | 	Yes |   |   | 
	| Lightning Protection  | 	Yes |   |   | 
	| Overheat Cutoff Fuse  | 	Yes |   |   | 
	| Temperature Lockout  | 	Yes |   |   | 
	| Ignition Type  | 	Direct Electronic |   |   | 
	| Case Material  | 	Durable Steel Casing with Polyester Coating |   |   | 
	| Color/Finish  | 	Beige |   |   | 
	| Flue Collar Material  | 	Stainless Steel |   |   | 
	| Primary Heat Exchanger Material  | 	Copper |   |   | 
	| Secondary Heat Exchanger Material  | 	N/A |   |   | 
	| Mounting Type  | 	Wall Hung |   |   | 
	| Package Contents  | 	Cross Recess Head Screws, Remote Controller, Remote Controller Cord, Owner’s Guide, Warranty, Installation Manual |   |   | 
	| Water Holding Capacity  | 	0.2 gallons |   |   | 
    
												
											
												
												
												
												
													
												| Keypad/Thermostat Display  | 	Included |   |   | 
	| Compatible Remote Controller Part #  | 	RC-7651M?Optional:RC-9018M |   |   | 
	| Isolator Valve Part #  | 	IK-WV-200-1-xx |   |   | 
	| Freeze Protection  | 	Yes |   |   | 
	| Freeze Protection Kit Accessory  | 	N/A |   |   | 
	| Outdoor Vent Cap Part #  | 	N/A |   |   | 
	| Pipe Cover Part #  | 	PC-2S |   |   | 
	| Recess Box Part #  | 	RB-700-1 |   |   | 
 
												
											
												
												
												
												
													
												| High Elevation Adjustment  | 	Yes |   |   | 
	| Quick-Connect Cord Part #  | 	QC-2 |   |   | 
	| System Controller Compatible?  | 	No |   |   | 
	| System Controller Part #  | 	N/A |   |   | 
	| Remote Controller Cord  | 	Included |   |   | 
	| Compatible Remote Controller Cord Part #  | 	RC-CORD10 |   |   | 
	| Power Cord  | 	N/A |   |   | 
	|   | 	 |   |   | 
    
												
											
												
												
												
												
													
												| ENERGY STAR® Qualified  | 	Yes |   |   | 
	| CSA  | 	Yes |   |   | 
	| Mobile Home  | 	No |   |   | 
	| NSF  | 	Yes |   |   | 
	| SCAQMD  (20 ppm)  | 	Yes |   |   | 
	| SCAQMD (55 ppm)  | 	No |   |   | 
	| UPC   | 	No |   |   | 
 
												
											
												
												
												
												
													
												| Energy Guide - Est. Yearly Energy Use   | 	178 therms |   |   | 
	| Energy Guide - Est. Yearly Operating Cost  | 	$194 |   |   | 
	| UPC Low Lead  | 	Yes |   |   | 
	| ASME (HLW)  | 	No |   |   | 
	| ASME (H)  | 	No |   |   | 
	| ASME (NB)  | 	No |   |   | 
	|   | 	 |   |   | 
    
												
											
												
												
												
												
													
												| Heat Exchanger Warranty (w/out Recirculation)  | 	12 Years |   |   | 
	| Heat Exchanger Warranty (w/Recirculation)  | 	12 Yrs. w/ Aquastat |   |   | 
   
 
	  
		
		  Subscribe to Knowledgebase		
		
		  
		  Get notified when Knowledgebase articles are added or updated. 
		  
		
		
		
		  
		   Get notified when Knowledgebase articles are added or updated. 
		  
		 
			
	   
 
		VIEW FULL SITE
		
Copyright © 2020, NORITZ AMERICA CORP.All Rights Reserved