Previous Name : NR98-DVC-LP
| Residential or Commercial | Residential |  |  |
| Installation Location | Indoor Only |  |  |
| Exhaust Type | Concentric Pipes |  |  |
| Max Flow Rate | 9.8 GPM |  |  |
| Flow Rate @ 50°F Rise | 6.7 GPM |  |  |
| Flow Rate @ 80°F Rise | 4.2 GPM |  |  |
| Temperature Range | 100°F - 140°F |  |  |
| Production Status | Active |  |  |
| Condensing | No |  |  |
| Minimum Activation Flow Rate | 0.5 |  |  |
| Water Quality | Treatment May Be Necessary |  |  |
| Freeze Protection | Yes |  |  |
| Freeze Protection Rating - Indoor Temp | -30°F |  |  |
| Freeze Protection Rating - Outdoor Temp | N/A |  |  |
| Recirculation Compatible? | Yes |  |  |
| New Generation Model Number | N/A |  |  |
| Previous Name | NR98-DVC-LP |  |  |
| Available Temperature Settings (with remote) | 100, 105, 110, 115, 120, 125, 130, 135, 140°F |  |  |
| Default Temperature Setting (without remote) | 120°F |  |  |
| Default Temperature Program Setting Options (without remote) | 120, 135, 140°F |  |  |
| Production Date Range | 04/12 - Present |  |  |
Subscribe to Knowledgebase
Get notified when Knowledgebase articles are added or updated.
Get notified when Knowledgebase articles are added or updated.
VIEW FULL SITE
Copyright © 2020, NORITZ AMERICA CORP.All Rights Reserved