| High Elevation Adjustment | Yes |  |  | 
| Quick-Connect Cord Part # | N/A |  |  | 
| System Controller Compatible? | No |  |  | 
| System Controller Part # | N/A |  |  | 
| Remote Controller Cord | Not Included |  |  | 
| Compatible Remote Controller Cord Part # | N/A |  |  | 
| Power Cord | N/A |  |  | 
|  |  | 
| ENERGY STAR® Qualified | Yes |  |  | 
| CSA | Yes [US Only] |  |  | 
| Mobile Home | No |  |  | 
| NSF | Yes |  |  | 
| SCAQMD (20 ppm) | Yes |  |  | 
| SCAQMD (55 ppm) | No |  |  | 
| UPC | Yes |  |  | 
| Energy Guide - Est. Yearly Energy Use | 177 gallons |  |  | 
| Energy Guide - Est. Yearly Operating Cost | $331 |  |  | 
| UPC Low Lead | Yes |  |  | 
| ASME (HLW) | No |  |  | 
| ASME (H) | No |  |  | 
| ASME (NB) | No |  |  | 
|  |  | 
| Heat Exchanger Warranty (w/out Recirculation) | 12 Years |  |  | 
| Heat Exchanger Warranty (w/Recirculation) | 3 Years |  |  | 
| High Elevation Adjustment | Yes |  |  | 
| Quick-Connect Cord Part # | N/A |  |  | 
| System Controller Compatible? | No |  |  | 
| System Controller Part # | N/A |  |  | 
| Remote Controller Cord | Not Included |  |  | 
| Compatible Remote Controller Cord Part # | N/A |  |  | 
| Power Cord | N/A |  |  | 
|  |  | 
| ENERGY STAR® Qualified | Yes |  |  | 
| CSA | Yes [US Only] |  |  | 
| Mobile Home | No |  |  | 
| NSF | Yes |  |  | 
| SCAQMD (20 ppm) | Yes |  |  | 
| SCAQMD (55 ppm) | No |  |  | 
| UPC | Yes |  |  | 
| Energy Guide - Est. Yearly Energy Use | 177 gallons |  |  | 
| Energy Guide - Est. Yearly Operating Cost | $331 |  |  | 
| UPC Low Lead | Yes |  |  | 
| ASME (HLW) | No |  |  | 
| ASME (H) | No |  |  | 
| ASME (NB) | No |  |  | 
|  |  | 
| Heat Exchanger Warranty (w/out Recirculation) | 12 Years |  |  | 
| Heat Exchanger Warranty (w/Recirculation) | 3 Years |  |  | 
 
		        					 
		        			   
		        					 
		        			   
		        					.jpg) 
		        			   
		        					 
		        			   
		        					